Storage unit sizes
Self storage is sold by floor area in square feet. Most units are about 2.4m (8ft) high, so the floor area tells you most of what you need to know. As a rule of thumb, 35 sq ft holds a one-bed flat and 100 sq ft - a single garage - holds a two or three-bed house.
| Size | Floor area | Size comparison | Holds |
|---|---|---|---|
| 10 sq ft storage unit | 10 sq ft (0.9 sq m) | Hatchback car boot | Student luggage |
| 15 sq ft storage unit | 15 sq ft (1.4 sq m) | Large locker | Bedsit contents |
| 25 sq ft storage unit | 25 sq ft (2.3 sq m) | Small garden shed | Studio flat contents |
| 35 sq ft storage unit | 35 sq ft (3.3 sq m) | Average garden shed | One-bedroom flat contents |
| 50 sq ft storage unit | 50 sq ft (4.6 sq m) | Half a single garage | Large one-bedroom flat contents |
| 75 sq ft storage unit | 75 sq ft (7.0 sq m) | The back of a Luton van | Two-bedroom house contents |
| 100 sq ft storage unit | 100 sq ft (9.3 sq m) | Single garage | Two or three-bedroom house contents |
| 125 sq ft storage unit | 125 sq ft (11.6 sq m) | A single garage and a quarter | Three-bedroom house with shed contents |
| 150 sq ft storage unit | 150 sq ft (13.9 sq m) | One and a half single garages | Large three-bedroom house contents |
| 200 sq ft storage unit | 200 sq ft (18.6 sq m) | Double garage | Four-bedroom house contents |
| 250 sq ft storage unit | 250 sq ft (23.2 sq m) | A large 30ft lorry | Four or five-bedroom house, garage and shed |
| 500 sq ft storage unit | 500 sq ft (46.4 sq m) | Two large lorries | Large family home move |
Sources: Safestore. Operators build to slightly different sizes, so check with the company before you book.
