Removal van sizes
Removal vans run from small car-derived vans to 7.5 tonne lorries. A small or short wheelbase van moves a student room or a few items, a long wheelbase van a one-bed flat, and a Luton with a tail lift is the usual choice for a house. Anything over 3.5 tonnes needs a C1 licence, which most people who passed their test after 1997 do not have.
| Size | Load length | Load width | Load height | Load volume | Payload | Licence | Moves |
|---|---|---|---|---|---|---|---|
| Small van | 1.7m | 1.5m | 1.2m | 2.3-3.3m3 | 500-900kg | Category B | - |
| Short wheelbase panel van | 2.4m | 1.7m | 1.4-1.65m | 5-6.5m3 | 900-1,200kg | Category B | Single bedroom contents |
| Long wheelbase panel van | 3.4m | 1.7m | 1.7m | Up to 11.3m3 | 1,200-1,500kg | Category B | One-bed flat |
| Luton van with tail lift | 4m | 2.2m | 2.2m | 10-20m3 | 1,000-1,200kg | B-category | House removals |
| 7.5 tonne lorry | 6.1m | 2.3m | 2.4m | 20-30m3 | 2,500kg | C1 or C | Large commercial removals |
Sources: My Job Quote. Operators build to slightly different sizes, so check with the company before you book.
